SCHOOLS
LIST OF PAST PROJECTS:
SCHOOL | DISTRICT | PROJECT |
Hollingworth Elementary School | Roland Unified School District | Relocatable Classrooms |
Jellick Elementary School | Roland Unified School District | Relocatable Classrooms |
Nogales High School | Roland Unified School District | Athletic Field |
Nogales High School | Roland Unified School District | Marquee |
Nogales High School | Roland Unified School District | Relocatable Classrooms |
Fajardo Elementary School | Roland Unified School District | Relocatable Classrooms |
New High School #1 | Los Angeles Unified School District | Athletic Field |
Sylvan Elementary School | Los Angeles Unified School District | Modernization |
Serrania Elementary School | Los Angeles Unified School District | Modernization |
Lorne Elementary School | Los Angeles Unified School District | Modernization |
Columbus Middle School | Los Angeles Unified School District | Modernization |
Mulholland Middle School | Los Angeles Unified School District | Modernization |
Nobel Middle School | Los Angeles Unified School District | Modernization |
Reseda High School | Los Angeles Unified School District | Modernization |
El Camino Real High School | Los Angeles Unified School District | Modernization |
Wilson Senior High School | Los Angeles Unified School District | Athletic Field Lighting |
Helen Bernstein High School | Los Angeles Unified School District | Athletic Field Lighting |
Hull Middle School | Torrance Unified School District | Forensic Services |
Crescenta Valley High School | Glendale Unified School District | 299.04 kW PV Project |
Monte Vista Elementary School | Glendale Unified School District | 87.36 kW PV Project |
Mountain Ave Elementary | Glendale Unified School District | 107.52 kW PV Project |
Rosemont Middle School | Glendale Unified School District | 181.44 kW PV Project |
Columbus Elementary School | Glendale Unified School District | 188.16 kW PV Project |
Keppel Elementary School | Glendale Unified School District | 164.64 kW PV Project |
Clark Magnet High School | Glendale Unified School District | 356.72 kW PV Project |
Evergreen Elementary School | Arizona Casa Grande School District | 329.28 kW |
Mesquite Elementary School | Arizona Casa Grande School District | 312.48 kW PV |
Saguaro Elementary School | Arizona Casa Grande School District | 329.28 kW PV |
Loyola | Loyola Law School | 147 kW PV |
Skyline Elementary School | Solana Beach School District | 175 kW DC PV |
Occidental College | Occidental College | Parking Lot Lighting |
Woodbury University | Woodbury University | Exterior Lighting Project |
American Jewish University | AJU | Ostrow Library |
American Jewish University | AJU | Israel Resource Center |
American Jewish University | AJU | Classroom Shell & Core |
OUR TEAM
EEG has an experienced core team with diverse backgrounds. Meet the Empowered Engineering Group, Inc. team.
VIEW MORE
OUR HISTORY
Learn about how two of Southern California’s most highly regarded consulting electrical engineering firms — buratti & associates, Inc. and VRG, Inc. — merged to form Empowered Engineering Group, Inc.
LEARN MORE